Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
61 W Main St, Bay Shore, NY 11706

61 W Main St, Bay Shore, NY 11706
Url: http://offcampushousing.oldwestbury.edu/housing/property/village-place/t35xkx8
Phone Number: (631) 894-9472

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
25 lbs. Weight Limit
25 lbs. Weight Limit, Spayed/Neutered
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Village Place is located in the Heart of Bay Shore's vibrant downtown. Village Place also welcomes Salt & Barrel Oyster Bar to the family of Downtown Restaurants, Taverns, and Shops. Close to Bay Shore LIRR, Fire Island Ferry, LIJ Southside Hospital,... Bay Shore Westfield Mall and Shopping.
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | By Appointment Only | ||
| 76-90 Park Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Saxon Commons | Walk: 25 min | Distance: 1.3 mi |
| Promenade at Bay Shore | Walk: 28 min | Distance: 1.5 mi |
| Bay Shore Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Islip Station | Walk: 52 min | Distance: 2.7 mi |
| Babylon Station | Drive: 8 min | Distance: 5.0 mi |
| Brentwood Station | Drive: 11 min | Distance: 5.6 mi |
| Deer Park Station | Drive: 10 min | Distance: 5.7 mi |
| Long Island MacArthur | Drive: 20 min | Distance: 11.9 mi |
|---|---|---|
| John F Kennedy International | Drive: 45 min | Distance: 33.0 mi |
| Touro University | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| SUNY Suffolk Co., Grant Campus | Drive: 13 min | Distance: 7.3 mi |
| Gardiner County Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Bayard Cutting Arboretum State Park | Drive: 9 min | Distance: 5.1 mi |
| Belmont Lake State Park | Drive: 10 min | Distance: 6.0 mi |
| Heckscher State Park | Drive: 13 min | Distance: 7.0 mi |
| Captree State Park | Drive: 10 min | Distance: 8.0 mi |
11/8/23
Great location! So easy to walk to the train, the ferry, and restaurants. Love the apartment. The leasing office (specifically Jennifer) was so helpful & responsive. Great go work with!
Review from Apartments.com
5/27/22
Hands down the worst building for the money I've ever lived in.
Review from Apartments.com