Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
241 Fountain Ave, Brooklyn, NY 11208
241 Fountain Ave, Brooklyn, NY 11208
Url: http://offcampushousing.oldwestbury.edu/housing/property/spacious-2-bedroom-2bath/j6sh086
Phone Number: (469) 896-7086

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Linden Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Linden Square Plaza | Walk: 20 min | Distance: 1.1 mi |
| Atlantic Avenue Center | Walk: 29 min | Distance: 1.5 mi |
| Brooklyn Support Activity | Drive: 17 min | Distance: 6.2 mi |
|---|---|---|
| US Navy Reserve | Drive: 16 min | Distance: 8.4 mi |
| US Coast Guard Heliport | Drive: 24 min | Distance: 9.9 mi |
| Euclid Avenue | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shepherd Avenue | Walk: 6 min | Distance: 0.4 mi |
| Grant Avenue | Walk: 12 min | Distance: 0.6 mi |
| Norwood Avenue (J,Z Lines) | Walk: 12 min | Distance: 0.7 mi |
| Crescent Street | Walk: 15 min | Distance: 0.8 mi |
| East New York Station | Walk: 33 min | Distance: 1.7 mi |
| Jamaica Station | Drive: 10 min | Distance: 4.6 mi |
| Nostrand Avenue Station | Drive: 14 min | Distance: 4.7 mi |
| Kew Gardens Station | Drive: 12 min | Distance: 4.8 mi |
| Forest Hills Station | Drive: 14 min | Distance: 4.9 mi |
| John F Kennedy International | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| LaGuardia | Drive: 20 min | Distance: 10.9 mi |
| York College | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Pratt Institute | Drive: 16 min | Distance: 5.7 mi |
| Medgar Evers College, CUNY | Drive: 13 min | Distance: 5.8 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 16 min | Distance: 6.0 mi |
| Linden Playground | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 25 min | Distance: 1.3 mi |
| Highland Park and Ridgewood Reservoir | Walk: 27 min | Distance: 1.4 mi |
| Betsy Head Memorial Playground | Walk: 47 min | Distance: 2.5 mi |
| Fresh Creek Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.