Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1710 Devonshire Rd, Hauppauge, NY 11788
1710 Devonshire Rd, Hauppauge, NY 11788
Url: http://offcampushousing.oldwestbury.edu/housing/property/renaissance-hills/ns6hvlq
Phone Number: (631) 894-9256
Data provided by TravelTime
$99 Security Deposit with excellent credit
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
none
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–4:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Islandia Shopping Center | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Hauppauge Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Hauppauge Plaza | Walk: 27 min | Distance: 1.4 mi |
Central Islip Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Smithtown Station | Drive: 8 min | Distance: 4.3 mi |
Brentwood Station | Drive: 9 min | Distance: 4.7 mi |
Ronkonkoma Station | Drive: 11 min | Distance: 6.0 mi |
Great River Station | Drive: 14 min | Distance: 6.7 mi |
Long Island MacArthur | Drive: 12 min | Distance: 6.6 mi |
---|
Touro University | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
SUNY Suffolk Co., Grant Campus | Drive: 10 min | Distance: 5.0 mi |
Lakeland County Park | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Blydenburgh County Park | Walk: 63 min | Distance: 3.3 mi |
Sweetbriar Nature Center | Drive: 10 min | Distance: 5.1 mi |
Caleb Smith State Park Preserve | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.