Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
752 Lincoln Ave, Brooklyn, NY 11208
752 Lincoln Ave, Brooklyn, NY 11208
Url: http://offcampushousing.oldwestbury.edu/housing/property/lincoln-avenue/bbjr4mc
Phone Number: (917) 746-8536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Linden Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Linden Square Plaza | Walk: 6 min | Distance: 0.3 mi |
| Atlantic Avenue Center | Walk: 27 min | Distance: 1.4 mi |
| Brooklyn Support Activity | Drive: 19 min | Distance: 6.9 mi |
|---|---|---|
| US Navy Reserve | Drive: 16 min | Distance: 8.4 mi |
| US Coast Guard Heliport | Drive: 24 min | Distance: 9.9 mi |
| Grant Avenue | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Euclid Avenue | Walk: 12 min | Distance: 0.6 mi |
| 80 Street | Walk: 19 min | Distance: 1.0 mi |
| Shepherd Avenue | Walk: 21 min | Distance: 1.1 mi |
| Crescent Street | Walk: 20 min | Distance: 1.1 mi |
| East New York Station | Walk: 46 min | Distance: 2.4 mi |
| Jamaica Station | Drive: 11 min | Distance: 4.9 mi |
| Kew Gardens Station | Drive: 12 min | Distance: 5.0 mi |
| Nostrand Avenue Station | Drive: 15 min | Distance: 5.4 mi |
| Forest Hills Station | Drive: 14 min | Distance: 5.6 mi |
| John F Kennedy International | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| LaGuardia | Drive: 21 min | Distance: 11.1 mi |
| Medgar Evers College, CUNY | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| York College | Drive: 12 min | Distance: 7.1 mi |
| St. John's University | Drive: 16 min | Distance: 7.4 mi |
| Queens College | Drive: 17 min | Distance: 9.2 mi |
| Linden Playground | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 36 min | Distance: 1.9 mi |
| Highland Park and Ridgewood Reservoir | Walk: 38 min | Distance: 2.0 mi |
| Fresh Creek Park | Walk: 49 min | Distance: 2.5 mi |
| Forest Park - Brooklyn-Queens | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.