Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
91-16 Shore Front Pkwy, Queens, NY 11693
91-16 Shore Front Pkwy, Queens, NY 11693
Url: http://offcampushousing.oldwestbury.edu/housing/property/91-16-shore-front-pkwy/50xys8p
Phone Number: (585) 861-8677

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dayton Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Rockaway Commons | Walk: 9 min | Distance: 0.5 mi |
| Belle Harbor Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| US Coast Guard | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| US Navy Reserve | Drive: 13 min | Distance: 5.5 mi |
| US Coast Guard Heliport | Drive: 21 min | Distance: 7.0 mi |
| Beach 90 Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Beach 98 Street | Walk: 9 min | Distance: 0.5 mi |
| Beach 105 Street | Walk: 17 min | Distance: 0.9 mi |
| Beach 67 Street | Walk: 22 min | Distance: 1.2 mi |
| Rockaway Park-Beach 116 Street | Walk: 27 min | Distance: 1.4 mi |
| Far Rockaway Station | Drive: 9 min | Distance: 4.2 mi |
| Inwood Station | Drive: 10 min | Distance: 5.6 mi |
| Lawrence Station | Drive: 10 min | Distance: 5.8 mi |
| Cedarhurst Station | Drive: 12 min | Distance: 6.4 mi |
| Woodmere Station | Drive: 14 min | Distance: 7.6 mi |
| John F Kennedy International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| LaGuardia | Drive: 32 min | Distance: 17.7 mi |
| Rockaway Beach and Boardwalk | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Rockaway Community Park | Walk: 40 min | Distance: 2.1 mi |
| Gateway NRA - Jamaica Bay Unit | Walk: 51 min | Distance: 2.6 mi |
| Bayswater Park | Walk: 54 min | Distance: 2.8 mi |
| Bayswater Point State Park | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.