Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9 Conway Ct, Glen Cove, NY 11542
9 Conway Ct, Glen Cove, NY 11542
Url: http://offcampushousing.oldwestbury.edu/housing/property/9-conway-ct/jgee9v5
Phone Number: (516) 336-4073
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Orchard Plaza | Walk: 16 min (0.8 mi) |
North Shore Triangle | Walk: 29 min (1.5 mi) |
Glen Cove Shopping Center | Walk: 35 min (1.9 mi) |
Glen Street Station | Walk: 13 min (0.7 mi) |
Glen Cove Station | Walk: 21 min (1.1 mi) |
Sea Cliff Station | Walk: 26 min (1.3 mi) |
Glen Head Station | Walk: 66 min (3.4 mi) |
Locust Valley Station | Walk: 45 min (2.3 mi) |
LaGuardia | Drive: 35 min (21.5 mi) |
Westchester County | Drive: 64 min (40.4 mi) |
Long Island Univ., CW Post | Drive: 10 min (4.6 mi) |
N.Y. Inst. of Technology | Drive: 11 min (5.3 mi) |
SUNY Westbury | Drive: 18 min (8.3 mi) |
Garvies Point Museum & Preserve | Walk: 52 min (2.7 mi) |
Humes Japanese Stroll Garden | Walk: 58 min (3.0 mi) |
Bailey Arboretum | Walk: 68 min (3.6 mi) |
C.W. Post Community Arboretum | Drive: 11 min (4.8 mi) |
Planting Fields Arboretum | Drive: 20 min (6.3 mi) |
l have been licensed since 1993 and have done many transaction's in my career. From many sales of multi-family properties to strip malls in Long Island and Queens as well as many commercial lease deals. My company JDS North Shore Realty deals with many different investors that invest in commercial and residential investment properties. We also do property management and manage several properties.