Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
88-56 162nd St, Queens, NY 11432
88-56 162nd St, Queens, NY 11432
Url: http://offcampushousing.oldwestbury.edu/housing/property/88-56-162nd-st/w5hzrhh
Phone Number: (929) 661-6962

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jamaica Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Jamaica Colosseum Mall | Walk: 5 min | Distance: 0.3 mi |
| 91-30 Van Wyck Expwy | Walk: 25 min | Distance: 1.3 mi |
| Fort Totten US Govt Reservation | Drive: 14 min | Distance: 8.8 mi |
|---|
| Parsons Boulevard | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Jamaica Center-Parsons/Archer | Walk: 9 min | Distance: 0.5 mi |
| 169 Street | Walk: 9 min | Distance: 0.5 mi |
| Sutphin Boulevard | Walk: 11 min | Distance: 0.6 mi |
| Sutphin Boulevard-Archer Avenue-Jfk Airport | Walk: 15 min | Distance: 0.8 mi |
| Jamaica Station | Walk: 16 min | Distance: 0.9 mi |
| Hillside Facility | Walk: 27 min | Distance: 1.4 mi |
| Kew Gardens Station | Walk: 36 min | Distance: 1.9 mi |
| Hollis Station | Walk: 39 min | Distance: 2.0 mi |
| Saint Albans Station | Walk: 48 min | Distance: 2.5 mi |
| John F Kennedy International | Drive: 10 min | Distance: 6.4 mi |
|---|---|---|
| LaGuardia | Drive: 13 min | Distance: 7.4 mi |
| York College | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| St. John's University | Walk: 29 min | Distance: 1.5 mi |
| Queens College | Drive: 10 min | Distance: 4.1 mi |
| Queensborough Comm. Coll. | Drive: 11 min | Distance: 6.1 mi |
| Rufus King Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Detective Keith L. Williams Park | Walk: 21 min | Distance: 1.1 mi |
| Roy Wilkins Recreation Center | Walk: 49 min | Distance: 2.6 mi |
| Baisley Pond Park | Walk: 51 min | Distance: 2.7 mi |
| Cunningham Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
Owner of Metro Garden Realty Inc, Roger Mashihi is a very motivated, resourceful, and honest broker, and proud winner of the Best of the Boro broker award of 2023!<br><br>Roger is also a licensed attorney with a diverse business background, ranging from retail to corporate industries. Being that not every transaction has a blue print, Roger's experience in real estate, law, and business better equip him with the tools necessary to manage complex situations, and effectively meet his clients' and customers' needs.<br><br>Roger has extensive real estate experience, ranging from residential and commercial sales and leasing, financing, and management. To date, Roger has successfully brokered over 1500 real estate transactions.<br><br>Roger prides himself with a proven and distinct record of creating positive experiences, outstanding customer satisfaction, and long-lasting relationships.<br><br>Implementing cutting edge real estate technology and effective social media strategies, Roger and his team have the expertise and integrity that produce stellar results and a new standard of success in real estate brokerage!