Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
853 Van Nest Ave, The Bronx, NY 10462
853 Van Nest Ave, The Bronx, NY 10462
Url: http://offcampushousing.oldwestbury.edu/housing/property/853-van-nest-ave/cg4l3qg
Phone Number: (929) 538-3907

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkchester Retail District | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Castle Center | Walk: 24 min | Distance: 1.2 mi |
| Cross Bronx Crotona | Walk: 33 min | Distance: 1.7 mi |
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 8.2 mi |
|---|
| Bronx Park East | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| East 180 Street | Walk: 16 min | Distance: 0.9 mi |
| Morris Park | Walk: 17 min | Distance: 0.9 mi |
| Castle Hill Avenue | Walk: 19 min | Distance: 1.0 mi |
| Parkchester | Walk: 21 min | Distance: 1.1 mi |
| Botanical Garden Station | Walk: 48 min | Distance: 2.5 mi |
| Tremont Station | Walk: 46 min | Distance: 2.4 mi |
| Williams Bridge Station | Walk: 52 min | Distance: 2.7 mi |
| Fordham Station | Walk: 44 min | Distance: 2.3 mi |
| University Heights Station | Drive: 11 min | Distance: 5.4 mi |
| LaGuardia | Drive: 20 min | Distance: 10.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 27 min | Distance: 17.8 mi |
| Yeshiva Univ., Resnick | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 43 min | Distance: 2.2 mi |
| Monroe College, Bronx Campus | Walk: 55 min | Distance: 2.8 mi |
| Lehman College | Walk: 65 min | Distance: 3.4 mi |
| Bronx Zoo | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Starlight Park | Walk: 30 min | Distance: 1.6 mi |
| Bronx Park | Walk: 35 min | Distance: 1.8 mi |
| New York Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
| Concrete Plant Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.