Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
825 Ashford St, Brooklyn, NY 11207
825 Ashford St, Brooklyn, NY 11207
Url: http://offcampushousing.oldwestbury.edu/housing/property/825-ashford-st/6vex7hv
Phone Number: (646) 444-6890
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Linden Plaza | Walk: 15 min (0.8 mi) |
Starrbrook Plaza | Walk: 15 min (0.8 mi) |
Pennsylvania Plaza | Walk: 18 min (0.9 mi) |
Brooklyn Support Activity | Drive: 18 min (6.5 mi) |
US Navy Reserve | Drive: 14 min (7.5 mi) |
US Coast Guard Heliport | Drive: 22 min (9.0 mi) |
New Lots Avenue (3,4 Line) | Walk: 7 min (0.4 mi) |
Van Siclen Avenue (3,4 Line) | Walk: 13 min (0.7 mi) |
Shepherd Av | Walk: 19 min (1.0 mi) |
Pennsylvania Av | Walk: 18 min (1.0 mi) |
Van Siclen Av | Walk: 22 min (1.1 mi) |
East New York | Drive: 7 min (4.2 mi) |
Nostrand Avenue | Drive: 13 min (5.4 mi) |
Kew Gardens | Drive: 13 min (6.0 mi) |
Jamaica | Drive: 12 min (6.0 mi) |
Forest Hills | Drive: 15 min (6.3 mi) |
John F Kennedy International | Drive: 11 min (7.2 mi) |
LaGuardia | Drive: 22 min (14.0 mi) |
Medgar Evers College, CUNY | Drive: 11 min (4.8 mi) |
Brooklyn College | Drive: 12 min (5.0 mi) |
Pratt Institute | Drive: 17 min (6.4 mi) |
Saint Joseph's Coll, Brooklyn | Drive: 16 min (6.6 mi) |
Linden Playground | Walk: 9 min (0.5 mi) |
Fresh Creek Park | Walk: 28 min (1.5 mi) |
Highland Park Childrens Garden | Walk: 31 min (1.6 mi) |
Betsy Head Memorial Playground | Walk: 39 min (2.0 mi) |
Highland Park and Ridgewood Reservoir | Walk: 43 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.