Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
74-11-74-97 97th Ave, Queens, NY 11416
74-11-74-97 97th Ave, Queens, NY 11416
Url: http://offcampushousing.oldwestbury.edu/housing/property/74-11-74-97-97th-ave/2c8pwnc
Phone Number: (929) 460-8460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Atlantic Avenue Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Clocktower Plaza | Walk: 17 min | Distance: 0.9 mi |
| Linden Square Plaza | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 18 min | Distance: 6.9 mi |
|---|
| 80 Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Grant Avenue | Walk: 8 min | Distance: 0.4 mi |
| 88 Street | Walk: 14 min | Distance: 0.7 mi |
| Crescent Street | Walk: 15 min | Distance: 0.8 mi |
| Euclid Avenue | Walk: 16 min | Distance: 0.8 mi |
| East New York Station | Walk: 44 min | Distance: 2.3 mi |
| Jamaica Station | Walk: 66 min | Distance: 3.5 mi |
| Kew Gardens Station | Walk: 62 min | Distance: 3.2 mi |
| Forest Hills Station | Walk: 67 min | Distance: 3.5 mi |
| Nostrand Avenue Station | Drive: 14 min | Distance: 5.2 mi |
| John F Kennedy International | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 9.8 mi |
| York College | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Medgar Evers College, CUNY | Drive: 16 min | Distance: 6.0 mi |
| St. John's University | Drive: 13 min | Distance: 6.1 mi |
| Queens College | Drive: 13 min | Distance: 7.9 mi |
| Highland Park Childrens Garden | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 34 min | Distance: 1.7 mi |
| Forest Park - Brooklyn-Queens | Walk: 41 min | Distance: 2.2 mi |
| Linden Playground | Walk: 47 min | Distance: 2.4 mi |
| Fresh Creek Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$5,200
Plus Fees5 Beds
12 Month Lease