Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
70-45 45th Ave, Queens, NY 11377
70-45 45th Ave, Queens, NY 11377
Url: http://offcampushousing.oldwestbury.edu/housing/property/70-45-45th-ave/z0f35vy
Phone Number: (929) 429-2408

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Big Six Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Queens Place | Walk: 21 min | Distance: 1.1 mi |
| Maspeth Center | Walk: 21 min | Distance: 1.1 mi |
| Brooklyn Support Activity | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 9.2 mi |
| Governors Island Support Center | Drive: 22 min | Distance: 9.9 mi |
| 69 Street | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Elmhurst Avenue | Walk: 12 min | Distance: 0.6 mi |
| Roosevelt Avenue-74 Street | Walk: 10 min | Distance: 0.6 mi |
| 65 Street | Walk: 15 min | Distance: 0.8 mi |
| Woodside-61 Street | Walk: 15 min | Distance: 0.8 mi |
| Woodside Station | Walk: 15 min | Distance: 0.8 mi |
| Forest Hills Station | Walk: 60 min | Distance: 3.1 mi |
| Hunterspoint Avenue Station | Walk: 57 min | Distance: 3.0 mi |
| Mets-Willets Point Station | Walk: 58 min | Distance: 3.0 mi |
| Long Island City Station | Walk: 69 min | Distance: 3.6 mi |
| LaGuardia | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 11.6 mi |
| LaGuardia Community College | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Weill Cornell Medical College | Drive: 11 min | Distance: 5.0 mi |
| Queens College | Drive: 11 min | Distance: 5.0 mi |
| Marymount Manhattan College | Drive: 12 min | Distance: 5.3 mi |
| Travers Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Linden Park | Walk: 36 min | Distance: 1.9 mi |
| Juniper Valley Park | Walk: 38 min | Distance: 2.0 mi |
| New York Hall of Science | Walk: 45 min | Distance: 2.4 mi |
| Queens Zoo | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.