Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
622 Agar St, Yonkers, NY 10701
622 Agar St, Yonkers, NY 10701
Url: http://offcampushousing.oldwestbury.edu/housing/property/622-agar-st/h5d06m0
Phone Number: (914) 567-4174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mile Square Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shoprite Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Sprain Brook Center | Walk: 33 min | Distance: 1.7 mi |
| Yonkers Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Greystone Station | Walk: 46 min | Distance: 2.4 mi |
| Bronxville Station | Walk: 55 min | Distance: 2.9 mi |
| Ludlow Station | Walk: 55 min | Distance: 2.9 mi |
| Glenwood Station | Walk: 32 min | Distance: 1.7 mi |
| Wakefield-241 Street | Drive: 8 min | Distance: 4.9 mi |
| Van Cortlandt Park-242 Street | Drive: 7 min | Distance: 4.9 mi |
| Nereid Avenue | Drive: 9 min | Distance: 5.3 mi |
| 233 Street | Drive: 9 min | Distance: 5.7 mi |
| 225 Street | Drive: 10 min | Distance: 6.1 mi |
| LaGuardia | Drive: 28 min | Distance: 17.0 mi |
|---|---|---|
| Westchester County | Drive: 27 min | Distance: 19.7 mi |
| Sarah Lawrence College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Manhattan College | Drive: 7 min | Distance: 5.0 mi |
| Mercy College | Drive: 11 min | Distance: 6.3 mi |
| Iona College | Drive: 13 min | Distance: 6.8 mi |
| Beczak Environmental Education Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Hudson River Museum | Walk: 34 min | Distance: 1.8 mi |
| Lenoir Preserve | Walk: 47 min | Distance: 2.5 mi |
| Wave Hill | Drive: 8 min | Distance: 5.1 mi |
| Van Cortlandt Park | Drive: 7 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.