🏡 Affordable Housing at West Hempstead! 1 Bedroom-Available!🏡
$1,500 /Bedroom
1 Bed
12 Month Lease62-61 De Costa Ave, Queens, NY 11692
62-61 De Costa Ave, Queens, NY 11692
Url: http://offcampushousing.oldwestbury.edu/housing/property/62-61-decosta-ave/zdfl24y
Phone Number: (206) 351-6483

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dayton Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Rockaway Commons | Walk: 34 min | Distance: 1.8 mi |
| US Coast Guard | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| US Navy Reserve | Drive: 15 min | Distance: 7.1 mi |
| US Coast Guard Heliport | Drive: 23 min | Distance: 8.6 mi |
| Beach 60 Street | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Beach 67 Street | Walk: 14 min | Distance: 0.8 mi |
| Beach 44 Street | Walk: 25 min | Distance: 1.3 mi |
| Beach 36 Street | Walk: 34 min | Distance: 1.8 mi |
| Beach 90 Street | Walk: 32 min | Distance: 1.7 mi |
| Far Rockaway | Walk: 60 min | Distance: 3.1 mi |
| Inwood | Drive: 9 min | Distance: 4.6 mi |
| Lawrence | Drive: 11 min | Distance: 4.8 mi |
| Cedarhurst | Drive: 12 min | Distance: 5.4 mi |
| Woodmere | Drive: 14 min | Distance: 6.4 mi |
| John F Kennedy International | Drive: 25 min | Distance: 12.4 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 19.0 mi |
| Rockaway Community Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Bayswater Park | Walk: 35 min | Distance: 1.8 mi |
| Rockaway Beach and Boardwalk | Walk: 39 min | Distance: 2.0 mi |
| Bayswater Point State Park | Walk: 60 min | Distance: 3.1 mi |
| Gateway NRA - Jamaica Bay Unit | Drive: 10 min | Distance: 4.1 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease