Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
58-52-5208 208th St, Queens, NY 11364
58-52-5208 208th St, Queens, NY 11364
Url: http://offcampushousing.oldwestbury.edu/housing/property/58-52-5208-208th-st/qeqdb1x
Phone Number: (347) 983-5817

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Windsor Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fresh Meadows Place | Walk: 20 min | Distance: 1.1 mi |
| Fresh Meadows Avenue Shops | Walk: 30 min | Distance: 1.6 mi |
| Fort Totten US Govt Reservation | Drive: 8 min | Distance: 4.2 mi |
|---|
| Bayside Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Auburndale Station | Walk: 36 min | Distance: 1.9 mi |
| Broadway Station | Walk: 48 min | Distance: 2.5 mi |
| Douglaston Station | Walk: 51 min | Distance: 2.7 mi |
| 169 Street | Walk: 67 min | Distance: 3.5 mi |
| Hollis Station | Walk: 62 min | Distance: 3.2 mi |
| Jamaica-179 Street | Walk: 63 min | Distance: 3.2 mi |
| Parsons Boulevard | Drive: 8 min | Distance: 4.3 mi |
| Jamaica Center-Parsons/Archer | Drive: 10 min | Distance: 4.7 mi |
| Flushing-Main Street | Drive: 8 min | Distance: 5.0 mi |
| LaGuardia | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 16 min | Distance: 10.5 mi |
| Queensborough Comm. Coll. | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| St. John's University | Walk: 54 min | Distance: 2.8 mi |
| Queens College | Walk: 57 min | Distance: 3.0 mi |
| York College | Drive: 10 min | Distance: 4.6 mi |
| Cunningham Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Alley Pond Park | Walk: 35 min | Distance: 1.8 mi |
| Alley Pond Environmental Center | Walk: 36 min | Distance: 1.9 mi |
| Crocheron Park | Walk: 43 min | Distance: 2.2 mi |
| Kissena Park | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.