Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
57 Oakridge St, Greenwich, CT 06830
57 Oakridge St, Greenwich, CT 06830
Url: http://offcampushousing.oldwestbury.edu/housing/property/57-oakridge-st/31e8hbd
Phone Number: (475) 268-9854

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenwich Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Metro North Station Retail Plaza | Walk: 11 min | Distance: 0.6 mi |
| Pickwick Commons | Walk: 14 min | Distance: 0.8 mi |
| Greenwich Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cos Cob Station | Walk: 46 min | Distance: 2.4 mi |
| Port Chester Station | Walk: 46 min | Distance: 2.4 mi |
| Riverside Station | Walk: 78 min | Distance: 4.0 mi |
| Rye Station | Drive: 7 min | Distance: 4.2 mi |
| Westchester County | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 26.7 mi |
| Purchase College | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| University of Connecticut | Drive: 10 min | Distance: 6.4 mi |
| Manhattanville College | Drive: 15 min | Distance: 6.8 mi |
| Pace University, White Plains | Drive: 15 min | Distance: 9.7 mi |
| Bruce Museum | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Bowman Observatory | Walk: 25 min | Distance: 1.3 mi |
| Garden Education Center of Greenwich | Walk: 72 min | Distance: 3.7 mi |
| Bruce Museum Seaside Center | Drive: 11 min | Distance: 5.4 mi |
| Edith Read Natural Park and Wildlife Sanctuary | Drive: 17 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.