Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
57 Maple Ave, Rye, NY 10580
57 Maple Ave, Rye, NY 10580
Url: http://offcampushousing.oldwestbury.edu/housing/property/57-maple-ave/2eg1fj9
Phone Number: (914) 996-6428
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Purchase Street Portfolio | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Harrison Shopping Square | Walk: 26 min | Distance: 1.4 mi |
Gateway Port Chester | Walk: 34 min | Distance: 1.8 mi |
Rye Station | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Harrison Station | Walk: 30 min | Distance: 1.6 mi |
Port Chester Station | Walk: 46 min | Distance: 2.4 mi |
Mamaroneck Station | Drive: 8 min | Distance: 4.1 mi |
Greenwich Station | Drive: 10 min | Distance: 5.3 mi |
Westchester County | Drive: 17 min | Distance: 9.7 mi |
---|---|---|
LaGuardia | Drive: 38 min | Distance: 23.1 mi |
Manhattanville College | Drive: 14 min | Distance: 4.9 mi |
---|---|---|
Purchase College | Drive: 15 min | Distance: 6.4 mi |
Pace University, White Plains | Drive: 13 min | Distance: 8.0 mi |
Iona College | Drive: 16 min | Distance: 8.6 mi |
Rye Nature Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Marshlands Conservancy | Walk: 48 min | Distance: 2.5 mi |
Edith Read Natural Park and Wildlife Sanctuary | Walk: 45 min | Distance: 2.4 mi |
Otter Creek Preserve | Walk: 62 min | Distance: 3.3 mi |
Weinberg Nature Center | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.