Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
524 Timpson Pl, The Bronx, NY 10455
524 Timpson Pl, The Bronx, NY 10455
Url: http://offcampushousing.oldwestbury.edu/housing/property/524-timpson-pl/my6e87j
Phone Number: (929) 552-6769

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Triangle Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Third Ave Mini Mall | Walk: 19 min | Distance: 1.0 mi |
| The Hub | Walk: 21 min | Distance: 1.1 mi |
| Fort Totten US Govt Reservation | Drive: 18 min | Distance: 9.6 mi |
|---|
| East 149 Street | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| East 143 Street-St Marys Street | Walk: 6 min | Distance: 0.3 mi |
| Longwood Avenue | Walk: 11 min | Distance: 0.6 mi |
| Jackson Avenue | Walk: 11 min | Distance: 0.6 mi |
| Prospect Avenue (2,5 Line) | Walk: 13 min | Distance: 0.7 mi |
| Melrose Station | Walk: 31 min | Distance: 1.6 mi |
| Harlem-125Th Street Station | Walk: 46 min | Distance: 2.4 mi |
| Yankees-E 153Rd Street Station | Walk: 41 min | Distance: 2.1 mi |
| Tremont Station | Walk: 55 min | Distance: 2.8 mi |
| Highbridge Yard | Drive: 9 min | Distance: 4.4 mi |
| LaGuardia | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 27 min | Distance: 17.8 mi |
| Hostos Community College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| The City College of New York | Walk: 58 min | Distance: 3.0 mi |
| Manhattan School Of Music | Drive: 9 min | Distance: 4.4 mi |
| Yeshiva University, Wilf | Drive: 10 min | Distance: 5.0 mi |
| St. Mary's Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Captain Rivera Playground | Walk: 13 min | Distance: 0.7 mi |
| Barretto Point Park | Walk: 23 min | Distance: 1.2 mi |
| Concrete Plant Park | Walk: 33 min | Distance: 1.7 mi |
| Randall's Island Park | Walk: 30 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.