50 Herriot St, Yonkers, NY 10701
50 Herriot St, Yonkers, NY 10701
Map -
Url: http://offcampushousing.oldwestbury.edu/housing/property/50-herriot-st/4qnd1pk
Phone Number: (914) 221-7711
Data provided by TravelTime
19.1 miles to SUNY Old Westbury
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Greenway Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Romaine Plaza | Walk: 16 min | Distance: 0.8 mi |
| McLean Plaza | Walk: 45 min | Distance: 2.4 mi |
Transit / Subway
| Ludlow Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Yonkers Station | Walk: 16 min | Distance: 0.9 mi |
| Riverdale Station | Walk: 45 min | Distance: 2.3 mi |
| Glenwood Station | Walk: 35 min | Distance: 1.9 mi |
| Van Cortlandt Park-242 Street | Walk: 55 min | Distance: 2.9 mi |
| 238 Street | Walk: 62 min | Distance: 3.2 mi |
| Nereid Avenue | Walk: 72 min | Distance: 3.7 mi |
| Woodlawn | Drive: 7 min | Distance: 4.4 mi |
| Wakefield-241 Street | Drive: 9 min | Distance: 5.1 mi |
| Wakefield Station | Drive: 11 min | Distance: 5.6 mi |
Airports
| LaGuardia | Drive: 27 min | Distance: 15.1 mi |
|---|---|---|
| Westchester County | Drive: 31 min | Distance: 22.1 mi |
Colleges and Universities Nearby
| Manhattan College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Sarah Lawrence College | Walk: 73 min | Distance: 3.8 mi |
| Lehman College | Drive: 9 min | Distance: 4.8 mi |
| Monroe College, Bronx Campus | Drive: 11 min | Distance: 5.9 mi |
Parks and Recreation
| Beczak Environmental Education Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Hudson River Museum | Walk: 37 min | Distance: 1.9 mi |
| Wave Hill | Walk: 49 min | Distance: 2.5 mi |
| Riverdale Park | Walk: 57 min | Distance: 3.0 mi |
| Van Cortlandt Park | Drive: 7 min | Distance: 4.8 mi |


