46 Kane Ave, Larchmont, NY 10538
46 Kane Ave, Larchmont, NY 10538
Map -
Url: http://offcampushousing.oldwestbury.edu/housing/property/46-kane-ave/f41jxjt
Phone Number:
Data provided by TravelTime
12.8 miles to SUNY Old Westbury
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Hardwood Floors
Laundry
- Laundry Access
- Laundry Room in Community
Security
- Controlled Access
Shopping Centers
| Staples Plaza Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Palmer Plaza | Walk: 17 min | Distance: 0.9 mi |
| Larchmont Plaza | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Larchmont Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| New Rochelle Station | Walk: 40 min | Distance: 2.1 mi |
| Mamaroneck Station | Walk: 50 min | Distance: 2.6 mi |
| Pelham Station | Walk: 69 min | Distance: 3.6 mi |
| Harrison Station | Drive: 9 min | Distance: 4.4 mi |
| Eastchester-Dyre Ave | Drive: 10 min | Distance: 5.2 mi |
| Baychester Avenue | Drive: 11 min | Distance: 5.8 mi |
| Wakefield-241 Street | Drive: 11 min | Distance: 6.4 mi |
| Nereid Avenue | Drive: 12 min | Distance: 6.8 mi |
| 233 Street | Drive: 13 min | Distance: 7.2 mi |
Airports
| Westchester County | Drive: 24 min | Distance: 14.0 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 16.6 mi |
Colleges and Universities Nearby
| Monroe College, New Rochelle | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The College of New Rochelle | Walk: 54 min | Distance: 2.8 mi |
| Iona College | Walk: 55 min | Distance: 2.8 mi |
| Sarah Lawrence College | Drive: 13 min | Distance: 6.9 mi |
Parks and Recreation
| Davenport Neck Bird Sanctuary | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Sheldrake Environmental Center | Walk: 46 min | Distance: 2.4 mi |
| Otter Creek Preserve | Walk: 69 min | Distance: 3.6 mi |
| Ward Acres | Walk: 66 min | Distance: 3.5 mi |
| Marshlands Conservancy | Drive: 8 min | Distance: 4.2 mi |


