Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
42-12 108th St, Queens, NY 11368
42-12 108th St, Queens, NY 11368
Url: http://offcampushousing.oldwestbury.edu/housing/property/42-12-108th-st/c3wxdrd
Phone Number: (347) 609-7438
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Promenade Shops at Lefrak City | Walk: 18 min (1.0 mi) |
Expressway Shopping Center | Walk: 20 min (1.1 mi) |
Rego City Shopping Center | Walk: 21 min (1.1 mi) |
Fort Totten US Govt Reservation | Drive: 12 min (6.6 mi) |
Brooklyn Support Activity | Drive: 15 min (7.9 mi) |
111 Street (7 Line) | Walk: 6 min (0.3 mi) |
103 Street-Corona Plaza | Walk: 6 min (0.3 mi) |
Junction Boulevard | Walk: 13 min (0.7 mi) |
Mets-Willets Point | Walk: 17 min (0.9 mi) |
90 Street-Elmhurst Avenue | Walk: 21 min (1.1 mi) |
Mets-Willets Point Station | Walk: 20 min (1.1 mi) |
Flushing-Main Street Station | Walk: 37 min (1.9 mi) |
Forest Hills Station | Walk: 42 min (2.2 mi) |
Woodside Station | Walk: 48 min (2.5 mi) |
Murray Hill Station | Walk: 52 min (2.7 mi) |
LaGuardia | Walk: 50 min (2.6 mi) |
John F Kennedy International | Drive: 14 min (9.8 mi) |
Queens College | Walk: 62 min (3.2 mi) |
LaGuardia Community College | Drive: 9 min (4.2 mi) |
St. John's University | Drive: 10 min (5.6 mi) |
York College | Drive: 10 min (6.0 mi) |
Linden Park | Walk: 5 min (0.3 mi) |
New York Hall of Science | Walk: 8 min (0.5 mi) |
Queens Zoo | Walk: 13 min (0.7 mi) |
Flushing Meadows Corona Park | Walk: 20 min (1.1 mi) |
Queens Botanical Garden | Walk: 37 min (1.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.