Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
40 Frost Pond Rd, Glen Cove, NY 11542
40 Frost Pond Rd, Glen Cove, NY 11542
Url: http://offcampushousing.oldwestbury.edu/housing/property/40-frost-pond-rd/e6e9y5n
Phone Number: (516) 268-0634
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Orchard Plaza | Walk: 17 min (0.9 mi) |
North Shore Triangle | Walk: 30 min (1.6 mi) |
CVS/7-Eleven Shopping Center | Walk: 33 min (1.8 mi) |
Glen Street Station | Walk: 14 min (0.8 mi) |
Sea Cliff Station | Walk: 20 min (1.1 mi) |
Glen Cove Station | Walk: 23 min (1.2 mi) |
Glen Head Station | Walk: 61 min (3.1 mi) |
Locust Valley Station | Walk: 46 min (2.4 mi) |
LaGuardia | Drive: 34 min (21.2 mi) |
Westchester County | Drive: 63 min (40.1 mi) |
Long Island Univ., CW Post | Drive: 9 min (4.3 mi) |
N.Y. Inst. of Technology | Drive: 10 min (5.0 mi) |
SUNY Westbury | Drive: 18 min (8.0 mi) |
Garvies Point Museum & Preserve | Walk: 53 min (2.8 mi) |
Humes Japanese Stroll Garden | Walk: 60 min (3.1 mi) |
Bailey Arboretum | Walk: 70 min (3.6 mi) |
C.W. Post Community Arboretum | Drive: 10 min (4.4 mi) |
Planting Fields Arboretum | Drive: 20 min (8.2 mi) |
l have been licensed since 1993 and have done many transaction's in my career. From many sales of multi-family properties to strip malls in Long Island and Queens as well as many commercial lease deals. My company JDS North Shore Realty deals with many different investors that invest in commercial and residential investment properties. We also do property management and manage several properties.