Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
398 Crescent St., Brooklyn, NY 11208
398 Crescent St., Brooklyn, NY 11208
Url: http://offcampushousing.oldwestbury.edu/housing/property/398-crescent-st/bm7mdvb
Phone Number: (929) 828-4615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linden Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Linden Square Plaza | Walk: 18 min | Distance: 1.0 mi |
| Atlantic Avenue Center | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 17 min | Distance: 6.2 mi |
|---|
| Euclid Avenue | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Crescent Street | Walk: 8 min | Distance: 0.4 mi |
| Grant Avenue | Walk: 7 min | Distance: 0.4 mi |
| Norwood Avenue (J,Z Lines) | Walk: 13 min | Distance: 0.7 mi |
| Shepherd Avenue | Walk: 15 min | Distance: 0.8 mi |
| East New York Station | Walk: 36 min | Distance: 1.9 mi |
| Jamaica Station | Walk: 76 min | Distance: 3.9 mi |
| Kew Gardens Station | Drive: 9 min | Distance: 4.1 mi |
| Forest Hills Station | Drive: 12 min | Distance: 4.2 mi |
| Nostrand Avenue Station | Drive: 13 min | Distance: 4.7 mi |
| John F Kennedy International | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| LaGuardia | Drive: 18 min | Distance: 10.2 mi |
| York College | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Medgar Evers College, CUNY | Drive: 14 min | Distance: 5.3 mi |
| Pratt Institute | Drive: 15 min | Distance: 5.7 mi |
| Queens College | Drive: 14 min | Distance: 8.4 mi |
| Highland Park Childrens Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 27 min | Distance: 1.4 mi |
| Linden Playground | Walk: 38 min | Distance: 2.0 mi |
| Forest Park - Brooklyn-Queens | Walk: 50 min | Distance: 2.6 mi |
| Fresh Creek Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.