Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3810 Greystone Ave, The Bronx, NY 10463
3810 Greystone Ave, The Bronx, NY 10463
Url: http://offcampushousing.oldwestbury.edu/housing/property/3810-greystone-ave/y2y0xlr
Phone Number: (605) 409-7188
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Riverdale Crossing | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Broadway Retail | Walk: 18 min | Distance: 0.9 mi |
The Shops at Marble Hill | Walk: 26 min | Distance: 1.3 mi |
Van Cortlandt Park-242 Street | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
238 Street | Walk: 6 min | Distance: 0.3 mi |
231 Street | Walk: 15 min | Distance: 0.8 mi |
Marble Hill-225 Street | Walk: 23 min | Distance: 1.2 mi |
Marble Hill Station | Walk: 22 min | Distance: 1.1 mi |
Spuyten Duyvil Station | Walk: 25 min | Distance: 1.3 mi |
Riverdale Station | Walk: 31 min | Distance: 1.6 mi |
Mosholu Parkway | Walk: 27 min | Distance: 1.4 mi |
University Heights Station | Walk: 44 min | Distance: 2.3 mi |
Botanical Garden Station | Walk: 45 min | Distance: 2.3 mi |
LaGuardia | Drive: 22 min | Distance: 12.3 mi |
---|---|---|
Westchester County | Drive: 33 min | Distance: 25.0 mi |
Manhattan College | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Lehman College | Walk: 35 min | Distance: 1.8 mi |
Monroe College, Bronx Campus | Walk: 41 min | Distance: 2.1 mi |
Fordham University, Rose Hill | Walk: 57 min | Distance: 2.9 mi |
Henry Hudson Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Riverdale Park | Walk: 20 min | Distance: 1.1 mi |
Wave Hill | Walk: 22 min | Distance: 1.2 mi |
Van Cortlandt Park | Walk: 36 min | Distance: 1.9 mi |
Inwood Hill Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.