349 E 193rd St, The Bronx, NY 10458
349 E 193rd St, The Bronx, NY 10458
Url: http://offcampushousing.oldwestbury.edu/housing/property/349-e-193rd-st/6cmd2xv
Phone Number: (914) 567-4174
Data provided by TravelTime
17.2 miles to SUNY Old Westbury
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 360 - 386 E Fordham Rd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Kingsbridge | Walk: 9 min | Distance: 0.5 mi |
| Burnside Retail Strip | Walk: 24 min | Distance: 1.3 mi |
Transit / Subway
| Fordham Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Kingsbridge Road (B,D Line) | Walk: 6 min | Distance: 0.3 mi |
| Fordham Road (B,D Line) | Walk: 10 min | Distance: 0.5 mi |
| Fordham Road (4 Line) | Walk: 11 min | Distance: 0.6 mi |
| Kingsbridge Road (4 Line) | Walk: 9 min | Distance: 0.5 mi |
| Botanical Garden Station | Walk: 12 min | Distance: 0.7 mi |
| Bedford Park Boulevard-Lehman College | Walk: 17 min | Distance: 0.9 mi |
| Tremont Station | Walk: 25 min | Distance: 1.3 mi |
| University Heights Station | Walk: 26 min | Distance: 1.4 mi |
| Marble Hill Station | Walk: 29 min | Distance: 1.5 mi |
Airports
| LaGuardia | Drive: 22 min | Distance: 11.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 30 min | Distance: 20.2 mi |
Colleges and Universities Nearby
| Fordham University, Rose Hill | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Monroe College, Bronx Campus | Walk: 11 min | Distance: 0.6 mi |
| Lehman College | Walk: 17 min | Distance: 0.9 mi |
| Bronx Community College | Walk: 27 min | Distance: 1.4 mi |
Parks and Recreation
| Poe Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| St. James Park | Walk: 9 min | Distance: 0.5 mi |
| Williamsbridge Oval | Walk: 27 min | Distance: 1.4 mi |
| New York Botanical Garden | Walk: 45 min | Distance: 2.3 mi |
| Bronx Park | Walk: 39 min | Distance: 2.0 mi |
