Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
34 Saxon Wood Rd, White Plains, NY 10605
34 Saxon Wood Rd, White Plains, NY 10605
Url: http://offcampushousing.oldwestbury.edu/housing/property/34-saxon-wood-rd/l99msef
Phone Number: (914) 601-1860
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Golden Horseshoe Shopping Center | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Colonial Village Shopping Center | Walk: 42 min | Distance: 2.2 mi |
Mamaronceck Centre | Walk: 51 min | Distance: 2.6 mi |
Mamaroneck Station | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Hartsdale Station | Walk: 74 min | Distance: 3.8 mi |
White Plains Station | Walk: 77 min | Distance: 3.9 mi |
Scarsdale Station | Drive: 12 min | Distance: 4.1 mi |
Harrison Station | Drive: 10 min | Distance: 4.8 mi |
Wakefield-241 Street | Drive: 16 min | Distance: 9.7 mi |
Eastchester-Dyre Ave | Drive: 16 min | Distance: 9.9 mi |
Westchester County | Drive: 15 min | Distance: 9.5 mi |
---|---|---|
LaGuardia | Drive: 35 min | Distance: 21.0 mi |
Pace University, White Plains | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Manhattanville College | Drive: 12 min | Distance: 5.2 mi |
Iona College | Drive: 12 min | Distance: 6.5 mi |
Purchase College | Drive: 13 min | Distance: 6.7 mi |
Weinberg Nature Center | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Ward Acres | Walk: 73 min | Distance: 3.8 mi |
Sheldrake Environmental Center | Walk: 77 min | Distance: 4.0 mi |
Otter Creek Preserve | Drive: 11 min | Distance: 4.7 mi |
Rye Nature Center | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.