Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
333 Park Ave, Huntington, NY 11743
333 Park Ave, Huntington, NY 11743
Url: http://offcampushousing.oldwestbury.edu/housing/property/333-park-ave/9rdnnn6
Phone Number: (631) 900-3489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wall St. Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Village Square | Walk: 14 min | Distance: 0.8 mi |
| Broadway Plaza | Walk: 32 min | Distance: 1.7 mi |
| Huntington Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Greenlawn Station | Walk: 66 min | Distance: 3.5 mi |
| Cold Spring Harbor Station | Drive: 9 min | Distance: 4.8 mi |
| Northport Station | Drive: 12 min | Distance: 6.1 mi |
| Syosset Station | Drive: 13 min | Distance: 6.9 mi |
| Long Island MacArthur | Drive: 35 min | Distance: 20.1 mi |
|---|---|---|
| Westchester County | Drive: 76 min | Distance: 48.9 mi |
| Farmingdale State College | Drive: 22 min | Distance: 9.5 mi |
|---|
| Cold Spring Harbor State Park | Walk: 60 min | Distance: 3.2 mi |
|---|---|---|
| Cold Spring Harbor Fish Hatchery & Aquarium | Walk: 57 min | Distance: 3.0 mi |
| Vanderbilt Museum | Drive: 11 min | Distance: 4.4 mi |
| Caumsett State Historic Park | Drive: 15 min | Distance: 6.8 mi |
| Target Rock National Wildlife Refuge | Drive: 21 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.