Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3180 Fish Ave, The Bronx, NY 10469
3180 Fish Ave, The Bronx, NY 10469
Url: http://offcampushousing.oldwestbury.edu/housing/property/3180-fish-ave/yhym4rr
Phone Number: (929) 581-7413
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Gun Hill Commons | Walk: 19 min (1.0 mi) |
Shops at Gun Hill Road | Walk: 21 min (1.1 mi) |
Bartow Avenue | Walk: 17 min (0.9 mi) |
Fort Totten US Govt Reservation | Drive: 18 min (8.9 mi) |
Gun Hill Rd | Walk: 4 min (0.2 mi) |
Burke Av | Walk: 20 min (1.1 mi) |
Gun Hill Road (2,5 Line) | Walk: 21 min (1.1 mi) |
Baychester Av | Walk: 21 min (1.1 mi) |
Williams Bridge | Walk: 26 min (1.4 mi) |
Pelham Pkwy | Walk: 20 min (1.0 mi) |
Botanical Garden | Walk: 44 min (2.3 mi) |
Woodlawn | Walk: 48 min (2.5 mi) |
Wakefield | Walk: 55 min (2.9 mi) |
Fordham | Walk: 56 min (2.9 mi) |
LaGuardia | Drive: 21 min (10.9 mi) |
Westchester County | Drive: 31 min (19.9 mi) |
Yeshiva Univ., Resnick | Walk: 29 min (1.5 mi) |
Fordham University, Rose Hill | Walk: 57 min (3.0 mi) |
Lehman College | Walk: 58 min (3.0 mi) |
Monroe College, Bronx Campus | Walk: 66 min (3.4 mi) |
Seton Falls Park | Walk: 29 min (1.5 mi) |
Williamsbridge Oval | Walk: 34 min (1.8 mi) |
Pelham Bay Park | Walk: 73 min (3.8 mi) |
New York Botanical Garden | Walk: 43 min (2.2 mi) |
Bronx Park | Walk: 37 min (1.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.