Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
30 Treno St, New Rochelle, NY 10801
30 Treno St, New Rochelle, NY 10801
Url: http://offcampushousing.oldwestbury.edu/housing/property/30-treno-st/cr3tpkd
Phone Number: (914) 278-7064
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
New Roc City | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Southside Plaza | Walk: 24 min | Distance: 1.3 mi |
Palmer Center | Walk: 24 min | Distance: 1.2 mi |
New Rochelle Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Larchmont Station | Walk: 35 min | Distance: 1.8 mi |
Pelham Station | Walk: 37 min | Distance: 1.9 mi |
Mount Vernon East Station | Walk: 57 min | Distance: 3.0 mi |
Fleetwood Station | Walk: 69 min | Distance: 3.6 mi |
Eastchester-Dyre Ave | Drive: 8 min | Distance: 4.3 mi |
Wakefield-241 Street | Drive: 8 min | Distance: 4.6 mi |
Baychester Avenue | Drive: 9 min | Distance: 4.8 mi |
Nereid Avenue | Drive: 9 min | Distance: 5.0 mi |
233 Street | Drive: 9 min | Distance: 5.4 mi |
Westchester County | Drive: 23 min | Distance: 15.1 mi |
---|---|---|
LaGuardia | Drive: 27 min | Distance: 15.8 mi |
Iona College | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Monroe College, New Rochelle | Walk: 26 min | Distance: 1.3 mi |
The College of New Rochelle | Walk: 37 min | Distance: 1.9 mi |
Sarah Lawrence College | Drive: 10 min | Distance: 5.0 mi |
Davenport Neck Bird Sanctuary | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Ward Acres | Walk: 51 min | Distance: 2.6 mi |
Sheldrake Environmental Center | Walk: 51 min | Distance: 2.7 mi |
Bartow-Pell Woods | Drive: 9 min | Distance: 4.6 mi |
Seton Falls Park | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.