Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
30-94 Crescent St, Queens, NY 11102
30-94 Crescent St, Queens, NY 11102
Url: http://offcampushousing.oldwestbury.edu/housing/property/30-94-crescent-st/s8nrxl6
Phone Number: (929) 737-0223
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Astoria | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Tower Square | Walk: 27 min | Distance: 1.4 mi |
Plaza 48 | Walk: 27 min | Distance: 1.4 mi |
Brooklyn Support Activity | Drive: 14 min | Distance: 6.0 mi |
---|
30 Av | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Broadway | Walk: 8 min | Distance: 0.4 mi |
Astoria Blvd | Walk: 12 min | Distance: 0.6 mi |
36 Av | Walk: 16 min | Distance: 0.8 mi |
Astoria-Ditmars Blvd | Walk: 21 min | Distance: 1.1 mi |
Hunterspoint Avenue Station | Walk: 44 min | Distance: 2.3 mi |
Long Island City Station | Walk: 41 min | Distance: 3.4 mi |
Woodside Station | Walk: 40 min | Distance: 2.1 mi |
Grand Central | Walk: 54 min | Distance: 5.3 mi |
Harlem-125Th Street Station | Drive: 10 min | Distance: 4.2 mi |
LaGuardia | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
John F Kennedy International | Drive: 22 min | Distance: 15.0 mi |
LaGuardia Community College | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Weill Cornell Medical College | Walk: 42 min | Distance: 2.5 mi |
Hunter College | Walk: 54 min | Distance: 3.1 mi |
Marymount Manhattan College | Walk: 47 min | Distance: 2.8 mi |
Hallets Cove Playground | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Socrates Sculpture Park | Walk: 14 min | Distance: 0.8 mi |
Astoria Park | Walk: 18 min | Distance: 1.0 mi |
John Jay Park | Drive: 10 min | Distance: 4.1 mi |
Carl Schurz Park | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.