Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
275 Ocean Ave, Islip, NY 11751
275 Ocean Ave, Islip, NY 11751
Url: http://offcampushousing.oldwestbury.edu/housing/property/275-ocean-ave/7pefy7w
Phone Number: (631) 510-4200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Saxon Commons | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Kohls Plaza | Walk: 32 min | Distance: 1.7 mi |
| Islip Greens | Walk: 33 min | Distance: 1.7 mi |
| Islip Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Bay Shore Station | Walk: 54 min | Distance: 2.8 mi |
| Great River Station | Walk: 70 min | Distance: 3.6 mi |
| Oakdale Station | Drive: 11 min | Distance: 5.9 mi |
| Brentwood Station | Drive: 13 min | Distance: 7.0 mi |
| Long Island MacArthur | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| John F Kennedy International | Drive: 49 min | Distance: 35.0 mi |
| Touro University | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| SUNY Suffolk Co., Grant Campus | Drive: 18 min | Distance: 9.3 mi |
| Bayard Cutting Arboretum State Park | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Gardiner County Park | Drive: 10 min | Distance: 5.2 mi |
| Heckscher State Park | Drive: 12 min | Distance: 5.7 mi |
| Long Island Environmental Interpretive Center | Drive: 15 min | Distance: 8.2 mi |
| Connetquot River State Park Preserve | Drive: 22 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.