Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
267 Covert St., Brooklyn, NY 11207
267 Covert St., Brooklyn, NY 11207
Url: http://offcampushousing.oldwestbury.edu/housing/property/267-covert-st/3x1q7xd
Phone Number: (718) 360-0949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 36 min | Distance: 1.9 mi |
| The Shops at Atlas Park | Walk: 51 min | Distance: 2.7 mi |
| Brooklyn Support Activity | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Governors Island Support Center | Drive: 23 min | Distance: 8.7 mi |
| Halsey Street (L Line) | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Wilson Avenue | Walk: 7 min | Distance: 0.4 mi |
| Halsey Street (J Line) | Walk: 14 min | Distance: 0.8 mi |
| Myrtle-Wyckoff Avenues | Walk: 15 min | Distance: 0.8 mi |
| Bushwick Avenue-Aberdeen Street | Walk: 18 min | Distance: 1.0 mi |
| East New York Station | Walk: 28 min | Distance: 1.5 mi |
| Nostrand Avenue Station | Walk: 51 min | Distance: 2.6 mi |
| Atlantic Terminal | Drive: 12 min | Distance: 4.4 mi |
| Forest Hills Station | Drive: 11 min | Distance: 4.4 mi |
| Woodside Station | Drive: 13 min | Distance: 5.2 mi |
| LaGuardia | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 10.9 mi |
| Pratt Institute | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 68 min | Distance: 3.6 mi |
| Medgar Evers College, CUNY | Drive: 12 min | Distance: 4.3 mi |
| Long Island Univ., Brooklyn | Drive: 13 min | Distance: 4.3 mi |
| Maria Hernandez Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 29 min | Distance: 1.5 mi |
| Highland Park Childrens Garden | Walk: 33 min | Distance: 1.8 mi |
| Betsy Head Memorial Playground | Walk: 42 min | Distance: 2.2 mi |
| St. John's Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.