Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
248-11 89th Ave, Queens, NY 11426
248-11 89th Ave, Queens, NY 11426
Url: http://offcampushousing.oldwestbury.edu/housing/property/248-11-89th-ave/d7fy1nl
Phone Number: (516) 969-5901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bellerose Commons | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Shoppes At Bellrose | Walk: 14 min | Distance: 0.8 mi |
| Glen Oaks Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Fort Totten US Govt Reservation | Drive: 11 min | Distance: 6.1 mi |
|---|
| Floral Park Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Bellerose Station | Walk: 8 min | Distance: 0.4 mi |
| Queens Village Station | Walk: 26 min | Distance: 1.3 mi |
| New Hyde Park Station | Walk: 46 min | Distance: 2.4 mi |
| Elmont-Ubs Arena | Walk: 15 min | Distance: 0.8 mi |
| Jamaica-179 Street | Walk: 77 min | Distance: 4.0 mi |
| 169 Street | Drive: 8 min | Distance: 4.5 mi |
| Jamaica Center-Parsons/Archer | Drive: 10 min | Distance: 5.0 mi |
| Parsons Boulevard | Drive: 9 min | Distance: 5.0 mi |
| Sutphin Boulevard | Drive: 10 min | Distance: 5.4 mi |
| John F Kennedy International | Drive: 16 min | Distance: 9.7 mi |
|---|---|---|
| LaGuardia | Drive: 19 min | Distance: 11.2 mi |
| Queensborough Comm. Coll. | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Adelphi University | Drive: 10 min | Distance: 4.4 mi |
| St. John's University | Drive: 10 min | Distance: 4.9 mi |
| York College | Drive: 10 min | Distance: 5.0 mi |
| Queens County Farm Museum | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Alley Pond Park | Walk: 50 min | Distance: 2.6 mi |
| Alley Pond Environmental Center | Walk: 77 min | Distance: 4.0 mi |
| Cunningham Park | Walk: 63 min | Distance: 3.3 mi |
| Valley Stream State Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.

Are you in search of a seasoned professional to navigate your commercial real estate needs? Meet Celia Santos, a dedicated real estate expert with over a decade of industry experience. Celia possesses a deep understanding of the market, skillfully guiding clients through complex buying, selling, and investment transactions. Celia’s track record includes successfully closing multi-million dollar deals, and consistently exceeding client expectations. Her expertise spans various sectors, including office spaces, retail, and mixed-use buildings. Holding a BA in Accounting and Finance, Celia combines her analytical prowess with a keen eye for market trends and property valuations, ensuring her clients make informed, strategic decisions. Her analytical skills are further enhanced by her ability to leverage financial models and investment analysis to maximize returns. Fluent in Portuguese and Spanish, Celia seamlessly serves a diverse clientele, facilitating effective communication and delivering a seamless experience for both local and international clients. She is also an active member of several professional organizations, staying ahead of industry trends and continuously expanding her network. Experience unparalleled service and expertise with Celia Santos – where integrity, expertise, and innovation converge to drive your commercial real estate success.
$899 /Bedroom
1 Bed
6 Month Lease