Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1009 E 229th St, The Bronx, NY 10466
1009 E 229th St, The Bronx, NY 10466
Url: http://offcampushousing.oldwestbury.edu/housing/property/229-st/lkp45df
Phone Number: (404) 941-5672
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shopwell Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Bartow Avenue | Walk: 33 min | Distance: 1.7 mi |
Post Road Plaza | Walk: 39 min | Distance: 2.0 mi |
233 Street | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Baychester Avenue | Walk: 18 min | Distance: 1.0 mi |
225 Street | Walk: 14 min | Distance: 0.7 mi |
Nereid Avenue | Walk: 18 min | Distance: 1.0 mi |
Woodlawn Station | Walk: 22 min | Distance: 1.2 mi |
219 Street | Walk: 20 min | Distance: 1.0 mi |
Wakefield Station | Walk: 31 min | Distance: 1.6 mi |
Williams Bridge Station | Walk: 31 min | Distance: 1.6 mi |
Mount Vernon West Station | Walk: 41 min | Distance: 2.1 mi |
Mount Vernon East Station | Walk: 49 min | Distance: 2.5 mi |
LaGuardia | Drive: 23 min | Distance: 12.7 mi |
---|---|---|
Westchester County | Drive: 31 min | Distance: 19.7 mi |
Yeshiva Univ., Resnick | Walk: 53 min | Distance: 2.7 mi |
---|---|---|
Manhattan College | Drive: 9 min | Distance: 4.3 mi |
Lehman College | Drive: 9 min | Distance: 4.4 mi |
Fordham University, Rose Hill | Drive: 10 min | Distance: 4.6 mi |
Seton Falls Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Williamsbridge Oval | Walk: 39 min | Distance: 2.0 mi |
Van Cortlandt Park | Drive: 8 min | Distance: 4.5 mi |
New York Botanical Garden | Drive: 13 min | Distance: 4.5 mi |
Bronx Park | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.