Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
21-57-57 33rd St, Queens, NY 11105
21-57-57 33rd St, Queens, NY 11105
Url: http://offcampushousing.oldwestbury.edu/housing/property/21-57-57-33rd-st/07ykx80
Phone Number: (347) 905-4839
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Laguardia Center | Walk: 12 min (0.7 mi) |
Astoria | Walk: 20 min (1.1 mi) |
Jackson Heights Shopping Center | Walk: 33 min (1.7 mi) |
Brooklyn Support Activity | Drive: 15 min (7.8 mi) |
Fort Totten US Govt Reservation | Drive: 18 min (9.1 mi) |
Astoria-Ditmars Blvd | Walk: 5 min (0.3 mi) |
Astoria Blvd | Walk: 13 min (0.7 mi) |
30 Av | Walk: 19 min (1.0 mi) |
Broadway | Walk: 27 min (1.4 mi) |
Northern Boulevard | Walk: 37 min (1.9 mi) |
Woodside Station | Walk: 49 min (2.5 mi) |
Hunterspoint Avenue Station | Walk: 65 min (3.4 mi) |
Harlem-125Th Street Station | Drive: 9 min (4.1 mi) |
Long Island City Station | Drive: 9 min (4.1 mi) |
Melrose Station | Drive: 14 min (6.4 mi) |
LaGuardia | Walk: 53 min (2.7 mi) |
John F Kennedy International | Drive: 21 min (13.9 mi) |
LaGuardia Community College | Walk: 56 min (2.9 mi) |
Weill Cornell Medical College | Drive: 11 min (5.1 mi) |
Hunter College | Drive: 12 min (5.2 mi) |
Marymount Manhattan College | Drive: 12 min (5.4 mi) |
Astoria Park | Walk: 19 min (1.0 mi) |
Hallets Cove Playground | Walk: 30 min (1.6 mi) |
Socrates Sculpture Park | Walk: 37 min (2.0 mi) |
Thomas Jefferson Park | Drive: 9 min (4.4 mi) |
Randall's Island Park | Drive: 11 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.