Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2 Wildwood Rd, Hartsdale, NY 10530
2 Wildwood Rd, Hartsdale, NY 10530
Url: http://offcampushousing.oldwestbury.edu/housing/property/2-wildwood-rd/xknbttq
Phone Number: (914) 386-2227
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Westchester Square | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Dalewood I Shopping Center | Walk: 20 min | Distance: 1.0 mi |
Dalewood Shopping Center II | Walk: 23 min | Distance: 1.2 mi |
Hartsdale Station | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
White Plains Station | Walk: 37 min | Distance: 2.0 mi |
Scarsdale Station | Walk: 57 min | Distance: 3.0 mi |
North White Plains Station | Drive: 9 min | Distance: 4.7 mi |
Valhalla Station | Drive: 12 min | Distance: 6.2 mi |
Westchester County | Drive: 19 min | Distance: 8.6 mi |
---|---|---|
LaGuardia | Drive: 41 min | Distance: 25.0 mi |
Pace University, White Plains | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Mercy College | Drive: 14 min | Distance: 5.3 mi |
New York Medical College | Drive: 10 min | Distance: 5.4 mi |
SUNY Westchester | Drive: 12 min | Distance: 5.7 mi |
Greenburgh Nature Center | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Weinberg Nature Center | Drive: 13 min | Distance: 4.7 mi |
Old Croton Aqueduct State Historic Park | Drive: 12 min | Distance: 5.0 mi |
Ward Acres | Drive: 16 min | Distance: 6.0 mi |
Cranberry Lake Preserve | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.