1980 Marmion Ave, The Bronx, NY 10460
1980 Marmion Ave, The Bronx, NY 10460
Url: http://offcampushousing.oldwestbury.edu/housing/property/1980-marmion-ave/zl7xfhx
Phone Number: (646) 422-7402
Data provided by TravelTime
16.6 miles to SUNY Old Westbury
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Cooking gas
- Heat & Hot Water included
Shopping Centers
| 896-900 E Tremont Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Crotona Center | Walk: 10 min | Distance: 0.5 mi |
| Cross Bronx Crotona | Walk: 8 min | Distance: 0.4 mi |
Military
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 8.5 mi |
|---|
Transit / Subway
| West Farms Square-East Tremont Avenue | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 174 Street | Walk: 10 min | Distance: 0.5 mi |
| Tremont | Walk: 15 min | Distance: 0.8 mi |
| East 180 Street | Walk: 15 min | Distance: 0.8 mi |
| Freeman Street | Walk: 20 min | Distance: 1.1 mi |
| Bronx Park East | Walk: 30 min | Distance: 1.6 mi |
| Fordham | Walk: 28 min | Distance: 1.5 mi |
| Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Morris Heights | Walk: 43 min | Distance: 2.2 mi |
| University Heights | Walk: 47 min | Distance: 2.5 mi |
Airports
| LaGuardia | Drive: 20 min | Distance: 9.3 mi |
|---|---|---|
| John F Kennedy International | Drive: 27 min | Distance: 18.1 mi |
Colleges and Universities Nearby
| Fordham University, Rose Hill | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Bronx Community College | Walk: 39 min | Distance: 2.0 mi |
| Monroe College, Bronx Campus | Walk: 37 min | Distance: 1.9 mi |
| Lehman College | Walk: 49 min | Distance: 2.6 mi |
Parks and Recreation
| Bronx Zoo | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Crotona Park | Walk: 17 min | Distance: 0.9 mi |
| Starlight Park | Walk: 18 min | Distance: 1.0 mi |
| Claremont Park | Walk: 29 min | Distance: 1.5 mi |
| Concrete Plant Park | Walk: 45 min | Distance: 2.3 mi |


