Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1970 E Tremont Ave, The Bronx, NY 10462
1970 E Tremont Ave, The Bronx, NY 10462
Url: http://offcampushousing.oldwestbury.edu/housing/property/1970-e-tremont-ave/h13xmx1
Phone Number: (929) 552-6193

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkchester Retail District | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Castle Center | Walk: 23 min | Distance: 1.2 mi |
| Story Corner Plaza | Walk: 26 min | Distance: 1.4 mi |
| Fort Totten US Govt Reservation | Drive: 15 min | Distance: 7.8 mi |
|---|
| East 180 Street | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bronx Park East | Walk: 14 min | Distance: 0.8 mi |
| Castle Hill Avenue | Walk: 16 min | Distance: 0.8 mi |
| St Lawrence Avenue | Walk: 18 min | Distance: 1.0 mi |
| Parkchester | Walk: 14 min | Distance: 0.7 mi |
| Tremont Station | Walk: 43 min | Distance: 2.2 mi |
| Botanical Garden Station | Walk: 52 min | Distance: 2.7 mi |
| Fordham Station | Walk: 48 min | Distance: 2.5 mi |
| Williams Bridge Station | Walk: 56 min | Distance: 2.9 mi |
| Melrose Station | Walk: 64 min | Distance: 3.3 mi |
| LaGuardia | Drive: 18 min | Distance: 9.8 mi |
|---|---|---|
| John F Kennedy International | Drive: 25 min | Distance: 17.4 mi |
| Yeshiva Univ., Resnick | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 47 min | Distance: 2.4 mi |
| Lehman College | Drive: 10 min | Distance: 4.1 mi |
| Monroe College, Bronx Campus | Drive: 9 min | Distance: 4.7 mi |
| Bronx Zoo | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Starlight Park | Walk: 26 min | Distance: 1.4 mi |
| Bronx Park | Walk: 39 min | Distance: 2.0 mi |
| New York Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
| Concrete Plant Park | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.