Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1939 Bogart Ave, The Bronx, NY 10462
1939 Bogart Ave, The Bronx, NY 10462
Url: http://offcampushousing.oldwestbury.edu/housing/property/1939-bogart-ave/swttbl6
Phone Number: (347) 625-1935
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Parkchester Retail District | Walk: 25 min (1.3 mi) |
Castle Center | Walk: 27 min (1.4 mi) |
Cross Bronx Crotona | Walk: 38 min (2.0 mi) |
Fort Totten US Govt Reservation | Drive: 17 min (8.4 mi) |
Morris Park | Walk: 7 min (0.4 mi) |
Bronx Park East | Walk: 11 min (0.6 mi) |
Pelham Parkway (2,5 Line) | Walk: 16 min (0.8 mi) |
Pelham Pkwy | Walk: 16 min (0.8 mi) |
E 180 St | Walk: 24 min (1.3 mi) |
Fordham | Walk: 39 min (2.0 mi) |
Botanical Garden | Walk: 41 min (2.2 mi) |
Williams Bridge | Walk: 46 min (2.4 mi) |
Tremont | Walk: 53 min (2.7 mi) |
University Heights | Walk: 63 min (3.3 mi) |
LaGuardia | Drive: 21 min (10.4 mi) |
John F Kennedy International | Drive: 27 min (18.0 mi) |
Yeshiva Univ., Resnick | Walk: 22 min (1.1 mi) |
Fordham University, Rose Hill | Walk: 38 min (2.0 mi) |
Monroe College, Bronx Campus | Walk: 50 min (2.6 mi) |
Lehman College | Walk: 60 min (3.1 mi) |
Bronx Zoo | Walk: 37 min (1.9 mi) |
Bronx Park | Walk: 30 min (1.6 mi) |
New York Botanical Garden | Walk: 36 min (1.9 mi) |
Starlight Park | Walk: 37 min (1.9 mi) |
Crotona Park | Walk: 52 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.