Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
191 Atlantic Pl, Hauppauge, NY 11788
191 Atlantic Pl, Hauppauge, NY 11788
Url: http://offcampushousing.oldwestbury.edu/housing/property/191-atlantic-pl/tnhltnb
Phone Number: (631) 964-4397

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hauppauge Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Hauppauge Plaza | Walk: 28 min | Distance: 1.5 mi |
| Vanderbilt Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Central Islip Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Smithtown Station | Drive: 8 min | Distance: 4.2 mi |
| Brentwood Station | Drive: 9 min | Distance: 4.4 mi |
| Ronkonkoma Station | Drive: 12 min | Distance: 6.2 mi |
| Great River Station | Drive: 14 min | Distance: 8.5 mi |
| Long Island MacArthur | Drive: 13 min | Distance: 6.8 mi |
|---|
| SUNY Suffolk Co., Grant Campus | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Touro University | Drive: 10 min | Distance: 4.9 mi |
| Blydenburgh County Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Lakeland County Park | Walk: 65 min | Distance: 3.4 mi |
| Sweetbriar Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Caleb Smith State Park Preserve | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.