Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
18 Sherwood Ave, Yonkers, NY 10704
18 Sherwood Ave, Yonkers, NY 10704
Url: http://offcampushousing.oldwestbury.edu/housing/property/18-sherwood-ave/p29mt5s
Phone Number: (914) 469-4395
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Fleetwood Plaza Shopping Center | Walk: 19 min (1.0 mi) |
Westchester Plaza | Walk: 19 min (1.0 mi) |
Shops at Cross County | Walk: 19 min (1.0 mi) |
Wakefield-241 Street | Walk: 21 min (1.1 mi) |
Fleetwood Station | Walk: 23 min (1.2 mi) |
Mount Vernon East Station | Walk: 24 min (1.2 mi) |
Nereid Avenue | Walk: 29 min (1.5 mi) |
Woodlawn Station | Walk: 38 min (2.0 mi) |
233 Street | Walk: 36 min (1.9 mi) |
225 Street | Walk: 44 min (2.3 mi) |
Eastchester-Dyre Ave | Walk: 47 min (2.4 mi) |
Wakefield Station | Walk: 17 min (0.9 mi) |
Mount Vernon West Station | Walk: 5 min (0.3 mi) |
LaGuardia | Drive: 26 min (14.7 mi) |
Westchester County | Drive: 27 min (18.0 mi) |
Sarah Lawrence College | Walk: 31 min (1.6 mi) |
Iona College | Drive: 9 min (4.7 mi) |
Manhattan College | Drive: 8 min (4.9 mi) |
Lehman College | Drive: 10 min (5.5 mi) |
Seton Falls Park | Walk: 46 min (2.4 mi) |
Williamsbridge Oval | Walk: 62 min (3.2 mi) |
Beczak Environmental Education Center | Walk: 73 min (3.8 mi) |
Wave Hill | Drive: 10 min (5.2 mi) |
Van Cortlandt Park | Drive: 8 min (5.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.