Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1788 Wells Dr, Bay Shore, NY 11706
1788 Wells Dr, Bay Shore, NY 11706
Url: http://offcampushousing.oldwestbury.edu/housing/property/1788-wells-dr/ylschtv
Phone Number: (631) 994-1034

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Candlewood Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Ross Plaza | Walk: 15 min | Distance: 0.8 mi |
| The Marketplace At Brentwood | Walk: 16 min | Distance: 0.8 mi |
| Brentwood Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Deer Park Station | Walk: 38 min | Distance: 2.0 mi |
| Bay Shore Station | Walk: 70 min | Distance: 3.6 mi |
| Central Islip Station | Drive: 9 min | Distance: 4.6 mi |
| Islip Station | Drive: 10 min | Distance: 6.2 mi |
| Long Island MacArthur | Drive: 19 min | Distance: 10.1 mi |
|---|---|---|
| John F Kennedy International | Drive: 47 min | Distance: 34.5 mi |
| SUNY Suffolk Co., Grant Campus | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Touro University | Drive: 11 min | Distance: 6.5 mi |
| Belmont Lake State Park | Drive: 10 min | Distance: 6.4 mi |
|---|---|---|
| Gardiner County Park | Drive: 11 min | Distance: 7.3 mi |
| Blydenburgh County Park | Drive: 17 min | Distance: 7.4 mi |
| Bayard Cutting Arboretum State Park | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.