Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
17 Waters Edge, Rye, NY 10580
17 Waters Edge, Rye, NY 10580
Url: http://offcampushousing.oldwestbury.edu/housing/property/17-waters-edge/7j6kjjy
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Harrison Shopping Square | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Purchase Street Portfolio | Walk: 38 min | Distance: 2.0 mi |
| Midland Plaza | Walk: 53 min | Distance: 2.7 mi |
| Harrison Station | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Rye Station | Walk: 44 min | Distance: 2.3 mi |
| Port Chester Station | Walk: 67 min | Distance: 3.5 mi |
| Mamaroneck Station | Walk: 69 min | Distance: 3.6 mi |
| Larchmont Station | Drive: 11 min | Distance: 5.7 mi |
| Westchester County | Drive: 19 min | Distance: 12.2 mi |
|---|---|---|
| LaGuardia | Drive: 39 min | Distance: 23.7 mi |
| Manhattanville College | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Monroe College, New Rochelle | Drive: 13 min | Distance: 7.2 mi |
| Iona College | Drive: 15 min | Distance: 8.4 mi |
| Purchase College | Drive: 18 min | Distance: 8.5 mi |
| Edith Read Natural Park and Wildlife Sanctuary | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Rye Nature Center | Walk: 33 min | Distance: 1.7 mi |
| Marshlands Conservancy | Walk: 44 min | Distance: 2.3 mi |
| Otter Creek Preserve | Walk: 58 min | Distance: 3.0 mi |
| Weinberg Nature Center | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.