Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
110-55 159th St, Queens, NY 11433
110-55 159th St, Queens, NY 11433
Url: http://offcampushousing.oldwestbury.edu/housing/property/159th-street/t51kmqb
Phone Number: (646) 233-0150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jamaica Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Jamaica Colosseum Mall | Walk: 26 min | Distance: 1.4 mi |
| 91-30 Van Wyck Expwy | Walk: 34 min | Distance: 1.8 mi |
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 9.9 mi |
|---|
| Jamaica Center-Parsons/Archer | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Jamaica Station | Walk: 25 min | Distance: 1.3 mi |
| Sutphin Boulevard-Archer Avenue-Jfk Airport | Walk: 26 min | Distance: 1.4 mi |
| Jamaica | Walk: 29 min | Distance: 1.5 mi |
| Saint Albans Station | Walk: 29 min | Distance: 1.5 mi |
| Parsons Boulevard | Walk: 27 min | Distance: 1.4 mi |
| 169 Street | Walk: 33 min | Distance: 1.7 mi |
| Hillside Facility | Walk: 36 min | Distance: 1.9 mi |
| Locust Manor Station | Walk: 38 min | Distance: 2.0 mi |
| Hollis Station | Walk: 49 min | Distance: 2.6 mi |
| John F Kennedy International | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| LaGuardia | Drive: 15 min | Distance: 8.6 mi |
| York College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| St. John's University | Walk: 53 min | Distance: 2.8 mi |
| Queens College | Drive: 12 min | Distance: 6.8 mi |
| Queensborough Comm. Coll. | Drive: 14 min | Distance: 7.2 mi |
| Detective Keith L. Williams Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Rufus King Park | Walk: 24 min | Distance: 1.3 mi |
| Baisley Pond Park | Walk: 26 min | Distance: 1.4 mi |
| Roy Wilkins Recreation Center | Walk: 30 min | Distance: 1.6 mi |
| Brookville Park | Walk: 86 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.