Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1549 Selwyn Ave, Bronx, NY 10457
1549 Selwyn Ave, Bronx, NY 10457
Url: http://offcampushousing.oldwestbury.edu/housing/property/1549-selwyn-ave/h4x6q83
Phone Number: (347) 471-4383
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Burnside Retail Strip | Walk: 18 min (1.0 mi) |
Concourse Plaza | Walk: 25 min (1.3 mi) |
Crotona Center | Walk: 35 min (1.8 mi) |
Mt Eden Avenue | Walk: 5 min (0.3 mi) |
174-175 Streets | Walk: 6 min (0.4 mi) |
170 Street (B,D Line) | Walk: 5 min (0.3 mi) |
170 Street (4 Line) | Walk: 10 min (0.6 mi) |
176 Street | Walk: 11 min (0.6 mi) |
Tremont Station | Walk: 17 min (0.9 mi) |
Melrose Station | Walk: 24 min (1.3 mi) |
Highbridge Yard | Walk: 30 min (1.6 mi) |
Morris Heights Station | Walk: 24 min (1.3 mi) |
University Heights Station | Walk: 39 min (2.0 mi) |
LaGuardia | Drive: 19 min (9.2 mi) |
John F Kennedy International | Drive: 28 min (19.7 mi) |
Yeshiva University, Wilf | Walk: 29 min (1.5 mi) |
Bronx Community College | Walk: 30 min (1.6 mi) |
Monroe College, Bronx Campus | Walk: 34 min (1.8 mi) |
Hostos Community College | Walk: 37 min (1.9 mi) |
Claremont Park | Walk: 7 min (0.4 mi) |
Crotona Park | Walk: 18 min (0.9 mi) |
Joyce Kilmer Park | Walk: 23 min (1.2 mi) |
Roberto Clemente State Park | Walk: 52 min (2.7 mi) |
Highbridge Park | Drive: 10 min (4.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.