Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
15 Locust Hill Ave, Yonkers, NY 10701
15 Locust Hill Ave, Yonkers, NY 10701
Url: http://offcampushousing.oldwestbury.edu/housing/property/15-locust-hill-ave/5pmgyrp
Phone Number: (240) 888-5547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Romaine Plaza | Walk: 22 min | Distance: 1.2 mi |
| Mile Square Plaza | Walk: 51 min | Distance: 2.7 mi |
| Yonkers Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Ludlow Station | Walk: 22 min | Distance: 1.2 mi |
| Glenwood Station | Walk: 25 min | Distance: 1.3 mi |
| Riverdale Station | Walk: 54 min | Distance: 2.8 mi |
| Van Cortlandt Park-242 Street | Walk: 62 min | Distance: 3.2 mi |
| Greystone Station | Walk: 53 min | Distance: 2.8 mi |
| 238 Street | Walk: 69 min | Distance: 3.5 mi |
| Wakefield-241 Street | Drive: 8 min | Distance: 4.6 mi |
| Nereid Avenue | Drive: 8 min | Distance: 5.0 mi |
| Woodlawn | Drive: 8 min | Distance: 5.6 mi |
| LaGuardia | Drive: 28 min | Distance: 15.6 mi |
|---|---|---|
| Westchester County | Drive: 30 min | Distance: 21.7 mi |
| Manhattan College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Sarah Lawrence College | Walk: 65 min | Distance: 3.4 mi |
| Lehman College | Drive: 11 min | Distance: 6.0 mi |
| Monroe College, Bronx Campus | Drive: 12 min | Distance: 7.1 mi |
| Beczak Environmental Education Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hudson River Museum | Walk: 26 min | Distance: 1.4 mi |
| Wave Hill | Walk: 58 min | Distance: 3.0 mi |
| Van Cortlandt Park | Drive: 9 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.