Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11A Hemlock Dr, Bay Shore, NY 11706
11A Hemlock Dr, Bay Shore, NY 11706
Url: http://offcampushousing.oldwestbury.edu/housing/property/11a-hemlock-dr/6crk3hv
Phone Number: (631) 987-6381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ross Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Candlewood Plaza | Walk: 33 min | Distance: 1.7 mi |
| Bay Shore Commons | Walk: 42 min | Distance: 2.2 mi |
| Deer Park Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Bay Shore Station | Walk: 54 min | Distance: 2.8 mi |
| Brentwood Station | Walk: 62 min | Distance: 3.3 mi |
| Islip Station | Drive: 9 min | Distance: 5.4 mi |
| Wyandanch Station | Drive: 13 min | Distance: 7.6 mi |
| Long Island MacArthur | Drive: 23 min | Distance: 13.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 45 min | Distance: 33.6 mi |
| SUNY Suffolk Co., Grant Campus | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Touro University | Drive: 10 min | Distance: 5.7 mi |
| Belmont Lake State Park | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Gardiner County Park | Drive: 10 min | Distance: 6.5 mi |
| Bayard Cutting Arboretum State Park | Drive: 13 min | Distance: 7.7 mi |
| Blydenburgh County Park | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.