Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1194 Dumont Ave, Brooklyn, NY 11208
1194 Dumont Ave, Brooklyn, NY 11208
Url: http://offcampushousing.oldwestbury.edu/housing/property/1194-dumont-ave/j3vert4
Phone Number: (347) 744-4732

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linden Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Linden Square Plaza | Walk: 15 min | Distance: 0.8 mi |
| Gateway Center | Walk: 28 min | Distance: 1.4 mi |
| Brooklyn Support Activity | Drive: 18 min | Distance: 6.4 mi |
|---|---|---|
| US Navy Reserve | Drive: 15 min | Distance: 8.1 mi |
| US Coast Guard Heliport | Drive: 23 min | Distance: 9.6 mi |
| Euclid Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| New Lots Avenue (3,4 Line) | Walk: 10 min | Distance: 0.6 mi |
| Shepherd Avenue | Walk: 13 min | Distance: 0.7 mi |
| Van Siclen Avenue (3,4 Line) | Walk: 16 min | Distance: 0.8 mi |
| Grant Avenue | Walk: 17 min | Distance: 0.9 mi |
| East New York Station | Walk: 39 min | Distance: 2.1 mi |
| Nostrand Avenue Station | Drive: 14 min | Distance: 4.9 mi |
| Jamaica Station | Drive: 11 min | Distance: 4.9 mi |
| Kew Gardens Station | Drive: 12 min | Distance: 5.1 mi |
| Forest Hills Station | Drive: 15 min | Distance: 6.0 mi |
| John F Kennedy International | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| LaGuardia | Drive: 21 min | Distance: 11.2 mi |
| Medgar Evers College, CUNY | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Brooklyn College | Drive: 13 min | Distance: 5.7 mi |
| York College | Drive: 12 min | Distance: 5.8 mi |
| Pratt Institute | Drive: 16 min | Distance: 5.9 mi |
| Linden Playground | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 31 min | Distance: 1.6 mi |
| Highland Park and Ridgewood Reservoir | Walk: 33 min | Distance: 1.7 mi |
| Fresh Creek Park | Walk: 44 min | Distance: 2.3 mi |
| Betsy Head Memorial Playground | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.