Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1163 Havemeyer Ave, The Bronx, NY 10462
1163 Havemeyer Ave, The Bronx, NY 10462
Url: http://offcampushousing.oldwestbury.edu/housing/property/1163-havemeyer-ave/z6l9kpw
Phone Number: (929) 572-7255

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bruckner Commons | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Parkchester Retail District | Walk: 18 min | Distance: 0.9 mi |
| Throggs Neck Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Fort Totten US Govt Reservation | Drive: 13 min | Distance: 6.5 mi |
|---|
| Castle Hill Avenue | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Zerega Avenue | Walk: 8 min | Distance: 0.4 mi |
| Westchester Square-East Tremont Avenue | Walk: 14 min | Distance: 0.7 mi |
| St Lawrence Avenue | Walk: 21 min | Distance: 1.1 mi |
| Parkchester | Walk: 14 min | Distance: 0.8 mi |
| Tremont Station | Walk: 60 min | Distance: 3.1 mi |
| Botanical Garden Station | Drive: 9 min | Distance: 4.2 mi |
| Fordham Station | Drive: 8 min | Distance: 4.3 mi |
| Williams Bridge Station | Drive: 8 min | Distance: 4.3 mi |
| Melrose Station | Drive: 9 min | Distance: 4.6 mi |
| LaGuardia | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 24 min | Distance: 16.0 mi |
| Yeshiva Univ., Resnick | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Fordham University, Rose Hill | Drive: 9 min | Distance: 4.2 mi |
| Monroe College, Bronx Campus | Drive: 9 min | Distance: 5.2 mi |
| Lehman College | Drive: 11 min | Distance: 5.9 mi |
| Soundview Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Bronx Zoo | Walk: 47 min | Distance: 2.5 mi |
| Starlight Park | Walk: 39 min | Distance: 2.0 mi |
| Ferry Point Park | Walk: 37 min | Distance: 1.9 mi |
| Concrete Plant Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.