Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1101 Castle Hill Ave, The Bronx, NY 10472
1101 Castle Hill Ave, The Bronx, NY 10472
Url: http://offcampushousing.oldwestbury.edu/housing/property/1101-castle-hill-ave/d8h8rql
Phone Number: (718) 547-0050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bruckner Commons | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Story Corner Plaza | Walk: 16 min | Distance: 0.8 mi |
| Parkchester Retail District | Walk: 16 min | Distance: 0.9 mi |
| Fort Totten US Govt Reservation | Drive: 13 min | Distance: 6.3 mi |
|---|
| Castle Hill Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Zerega Avenue | Walk: 12 min | Distance: 0.6 mi |
| Westchester Square-East Tremont Avenue | Walk: 18 min | Distance: 0.9 mi |
| St Lawrence Avenue | Walk: 18 min | Distance: 0.9 mi |
| Parkchester | Walk: 12 min | Distance: 0.6 mi |
| Tremont Station | Walk: 58 min | Distance: 3.0 mi |
| Botanical Garden Station | Drive: 8 min | Distance: 4.2 mi |
| Fordham Station | Drive: 8 min | Distance: 4.3 mi |
| Williams Bridge Station | Drive: 7 min | Distance: 4.3 mi |
| Melrose Station | Drive: 8 min | Distance: 4.5 mi |
| LaGuardia | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| John F Kennedy International | Drive: 23 min | Distance: 15.8 mi |
| Yeshiva Univ., Resnick | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Fordham University, Rose Hill | Drive: 9 min | Distance: 4.1 mi |
| Monroe College, Bronx Campus | Drive: 9 min | Distance: 5.1 mi |
| Lehman College | Drive: 11 min | Distance: 5.9 mi |
| Soundview Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Bronx Zoo | Walk: 45 min | Distance: 2.3 mi |
| Starlight Park | Walk: 37 min | Distance: 1.9 mi |
| Ferry Point Park | Walk: 38 min | Distance: 2.0 mi |
| Concrete Plant Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.