Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 Ramsey Rd, Great Neck, NY 11023
1 Ramsey Rd, Great Neck, NY 11023
Url: http://offcampushousing.oldwestbury.edu/housing/property/1-ramsey-rd/4chr9nj
Phone Number: (516) 687-5632

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Promenade | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Courtyard Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| The Gardens at Great Neck | Walk: 30 min | Distance: 1.6 mi |
| Fort Totten US Govt Reservation | Drive: 15 min | Distance: 7.0 mi |
|---|
| Great Neck Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Manhasset Station | Walk: 41 min | Distance: 2.2 mi |
| Little Neck Station | Walk: 56 min | Distance: 2.9 mi |
| Douglaston Station | Walk: 72 min | Distance: 3.7 mi |
| Plandome Station | Walk: 66 min | Distance: 3.5 mi |
| Flushing-Main Street | Drive: 19 min | Distance: 8.3 mi |
| LaGuardia | Drive: 25 min | Distance: 14.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 28 min | Distance: 17.5 mi |
| Queensborough Comm. Coll. | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| N.Y. Inst. of Technology | Drive: 14 min | Distance: 7.7 mi |
| Adelphi University | Drive: 17 min | Distance: 8.4 mi |
| St. John's University | Drive: 18 min | Distance: 9.6 mi |
| Science Museum of Long Island | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Alley Pond Environmental Center | Drive: 11 min | Distance: 4.5 mi |
| Crocheron Park | Drive: 15 min | Distance: 6.1 mi |
| Little Bay Park | Drive: 14 min | Distance: 6.9 mi |
| Fort Totten Park | Drive: 15 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.